Sahiwal
Sahiwal
Premium Sahiwal Bulls for Dairy Excellence
At Alhaiwan Group, we proudly offer top-quality Sahiwal bulls known for their superior genetics, high milk productivity, and adaptability. The Sahiwal breed is Pakistan’s pride and one of the best dairy breeds in the world, preferred by farmers for its exceptional performance and calm temperament...
Premium Sahiwal Bulls for Dairy Excellence
At Alhaiwan Group, we specialize in providing premium-quality Sahiwal bulls to help dairy farmers improve herd genetics, milk yield, and farm profitability. Sahiwal cattle are known for their outstanding milk production, disease resistance, and ability to perform efficiently in tropical climates — making them the preferred choice for dairy farmers across Pakistan and beyond.
Our Sahiwal bulls are carefully selected from top genetic lines and undergo strict health and fertility evaluations. These bulls consistently pass on valuable traits such as higher milk yield, longer lactation periods, and excellent feed efficiency. Every bull from Alhaiwan Group represents a strong foundation for a productive and sustainable dairy herd.
We are committed to helping farmers enhance the quality and productivity of their herds through superior breeding programs and reliable support. Choosing a Sahiwal bull from Alhaiwan Group means investing in proven genetics and long-term dairy success.
Explore our collection of Sahiwal bulls today and take your dairy farm to the next level!
| Brand # | Tag # | Sire ID | Sire EBV | Dam ID | Dam EBV | Milk Production | Average Yield (L/d) | Peak @ Low Input (1.3) | Peak @ Medium Input (1.4) | Peak @ High Input (1.5) | Source | Parentage DNA | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC-1/19 | SW-600 | QS-423 | 48.44 | B-81/16 | 65.84 | 2237 Lit (374 days) | 5.98 | 7.78 | 8.37 | 8.97 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| GSC-43/21 | SW-631 | QS-437 | 51.21 | 147/07 | NA | 5427.6 Lit (280 days) | 19.42 | 25.24 | 27.18 | 29.13 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | ■ |
| KK-900/19 | SW-601 | QS-410 | 33.84 | KK-631/16 | 65.83 | 1050 Lit (183 days) | 5.74 | 7.46 | 8.03 | 8.61 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-50/19 | SW-602 | QS-431 | 106.5 | J-42/16 | 25 | 407 Lit (112 days) | 3.63 | 4.72 | 5.09 | 5.45 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-51/19 | SW-603 | QS-332 | 11.63 | J-120/16 | 35.03 | 446 Lit (112 days) | 3.98 | 5.18 | 5.58 | 5.97 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| MRC-5/22 | SW-632 | QS-601 | 1.11 | 10/15 | NA | 5388.2 Lit (290 days) | 18.58 | 24.15 | 26.01 | 27.87 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | ■ |
| JC-62/19 | SW-604 | QS-431 | 106.5 | J-85/12 | 229.9 | 860 Lit (148 days) | 5.81 | 7.55 | 8.14 | 8.72 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| IC-10/18 | SW-606 | QS-110 | 5.51 | 124/11 | NA | 4575 Lit ( 305 days) | 15 | 19.5 | 21 | 22.5 | Govt. RCCIB Sahiwal Reg.Breeder Imdad Hussain, Chak no. 58/WB, Vehri | Confirmed | |
| BC-41/20 | SW-611 | QS-423 | 48.44 | B-85/17 | NA | 1063 Lit (225 days) | 4.72 | 6.14 | 6.61 | 7.09 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-47/20 | SW-612 | QS-158 | 72.85 | J-99/17 | 148.4 | 1395 Lit (218 days) | 6.4 | 8.32 | 8.96 | 9.6 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| 5/19 | SW-618 | QS-311 | 59.67 | 29/14 | NA | 4640 Lit (290 days) | 16 | 20.8 | 22.4 | 24 | Govt. RCCIB Sahiwal Reg.Breeder M Arif Thaheem Chak 335/GB, Toba Tak | Confirmed | ■ |
| JC-112/20 | SW-620 | QS-311 | 59.67 | J-26/15 | 159.4 | 2461 Lit (294 days) | 8.37 | 10.88 | 11.72 | 12.56 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| KKC-18/20 | SW-621 | QS-375 | 26.63 | KK-662/16 | 48.56 | 500 Lit (151 days) | 3.31 | 4.3 | 4.64 | 4.97 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| BC-33/20 | SW-622 | QS-324 | 26.59 | B-70/10 | 77.24 | 2276 Lit (285 days) | 7.99 | 10.38 | 11.18 | 11.98 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| 8/21 | SW-633 | QS-644 | Testing | 351 | NA | 4270 Lit (305 days) | 14 | 18.2 | 19.6 | 21 | Govt. RCCIB Sahiwal Reg.Breeder Munir Ahmed Jutt Chak 183/9-L Harappa | Confirmed | ■ |
| JC-123/20 | SW-623 | QS-423 | 48.44 | J-93/06 | 96.44 | 2347 Lit (329 days) | 7.13 | 9.27 | 9.99 | 10.7 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-95/20 | SW-624 | QS-626 | Testing | J-89/13 | 123.3 | 2381 Lit (300 days) | 7.94 | 10.32 | 11.11 | 11.9 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| SW-636 | QS-324 | 26.59 | 95/15 (095) | NA | 5964.4 Lit (260 days) | 22.94 | 29.82 | 32.11 | 34.41 | Govt. RCCIB Sahiwal Reg.Breeder Imdad Hussain, Chak no. 58/WB, Vehri | Confirmed | ■ | |
| BC-101/20 | SW-625 | QS-382 | 90.97 | B-18/13 | 99.59 | 1862 Lit (294 days) | 6.33 | 8.23 | 8.87 | 9.5 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| KKC-992/20 | SW-626 | S-375 | 26.63 | KK-69/08 | NA | 2997 Lit (319 days) | 9.39 | 12.21 | 13.15 | 14.09 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| BC-4/21 | SW-627 | QS-324 | 26.59 | B-120/11 | 154.9 | 2376 Lit (313 days) | 7.59 | 9.87 | 10.63 | 11.39 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-108/20 | SW-628 | QS-311 | 14.6 | J-79/17 | 60.68 | 729 Lit (144 days) | 5.06 | 6.58 | 7.09 | 7.59 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| SW-637 | QS-158 | 72.85 | 89/14 | NA | 4967.4 Lit (255 days) | 19.48 | 25.32 | 27.27 | 29.22 | Govt. RCCIB Sahiwal Reg.Breeder Imdad Hussain, Chak no. 58/WB, Vehri | Confirmed | ■ | |
| JC-127/20 | SW-629 | QS-158 | 72.85 | J-103/16 | 33.89 | 1741 Lit (266 days) | 6.55 | 8.51 | 9.16 | 9.82 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| JC-2/21 | SW-630 | QS-324 | 29.72 | J-89/15 | 117.5 | 2075 Lit (270 days) | 7.69 | 9.99 | 10.76 | 11.53 | Govt. Sahiwal CRC, Kalurkut distt. Bhakkar | Confirmed | |
| 10/21 | SW-638 | QS-382 | 90.97 | 6/18 | NA | 4812.5 Lit (275 days) | 17.5 | 22.75 | 24.5 | 26.25 | Govt. RCCIB Sahiwal Reg.Breeder Sardol Khan, Khoi Adda Chak no. 429, Jhang | Confirmed | ■ |
| 27/22 | SW-639 | QS-382 | 90.97 | 38/15 | NA | 4182 Lit (200 days) | 20.91 | 27.18 | 29.27 | 31.36 | Govt. RCCIB Sahiwal Reg.Breeder Yayah Shakir Cattle Farm, Distt: Jhang | Confirmed | ■ |
| 5/21 | SW-648 | QS-324 | 29.72 | 112/12 | NA | 2321 Lit (284 days) | 8.17 | 10.62 | 11.44 | 12.26 | Govt. RCCIB Sahiwal Reg.Breeder Yayah Shakir Cattle Farm, Distt: Jhang | Confirmed |
Notes:
•Peak estimates are derived as multipliers of average daily yield: Peak@1.3 = Average × 1.3; Peak@1.4 = Average × 1.4; Peak@1.5 = Average × 1.5. For records already expressed as daily liters, smaller multipliers (1.1–1.2) were applied.
•Flag outliers: If Estimated Peak > 18 L/day, a ■ symbol is shown. These represent upper-tail estimates and are highly sensitive to season and feed conditions. Flag also indicates that the bull comes from a mother with a superior lactation curve, suggesting strong genetic potential to pass this on.
•Parity & season note: Peaks tend to be higher in later parities and in winter/spring, and lower in summer heat stress conditions."
•Validation point: Record a pilot subset of ~20 cows with test-day data at 30–70 days in milk (DIM) to validate whether the 1.4× multiplier holds true for the herd."
•Disclaimer: These are Estimated Peak Yields based on Wood’s lactation curve model and published Sahiwal lactation studies. They are for communication and selection purposes, not exact test-day measurements.