Friesian
Friesian
Premium Friesian Semen for Superior Dairy Performance
At Alhaiwan Group, we provide top-quality Friesian semen to help dairy farmers achieve exceptional milk production and stronger herd genetics. Friesian cows are globally recognized for their high milk yield and adaptability, making them the leading choice for modern dairy farms...
Premium Friesian Semen for Superior Dairy Performance
At Alhaiwan Group, we offer superior-quality Friesian semen designed to enhance milk production, fertility, and genetic strength in your herd. Friesian cattle are known for their consistent high milk yield, efficient feed conversion, and strong adaptability to various climates, making them ideal for both small and large-scale dairy operations.
Our Friesian semen is collected from healthy, genetically elite bulls that have proven performance records. Each sample undergoes strict quality control and laboratory testing to ensure maximum fertility and genetic excellence. With our premium Friesian semen, you can breed dairy cows that are productive, resilient, and profitable.
At Alhaiwan Group, we are committed to helping dairy farmers across Pakistan and beyond achieve their herd improvement goals. By choosing our Friesian semen, you invest in quality genetics that drive long-term dairy success.
Explore our range of Friesian semen today and take the first step toward a more productive and profitable dairy farm!
| Name | Tag # | Bull TPI | Sire ID | Sire TPI | Dam ID | Dam TPI | Milk Production | Average Yield (L/d) | Peak @ Low Input (1.3) | Peak @ Medium Input (1.4) | Peak @ High Input (1.5) | Source | Parentage DNA | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trifecta H-874 | 874 | +2892 | HO840003146056163 | +2758 | HO840003133120549 | +2877 | NA | NA | NA | NA | NA | USA | Confirmed | ■ |
| Trimax-137 | F-137 | - | 007HO12998 Thonmaker | +2486 | HO840003141452907 | +2604 | NA | NA | NA | NA | NA | USA | Confirmed | ■ |
| Hilmax-138 | F-138 | - | 007HO12998 Thonmaker | +2486 | HO840003134518825 | +2592 | NA | NA | NA | NA | NA | USA | Confirmed | ■ |
| Black Hawk-14377 | 14377 | - | 007HO11351 Supersire | +2377 | HOUSA000068817934 | +2441 | NA | NA | NA | NA | NA | USA | Confirmed | ■ |
| Fortuner-106 | F-106 | - | 007H011752 BOB | +2583 | 30 | - | 9525 Lit (305 days) | 31.22 | 40.59 | 43.7 | 46.84 | USA | Confirmed | ■ |
| Alpha-22028 | 22028 | - | 011HO11348 Altagood | +2379 | 9679 | - | 9565 Lit (305 days) | 31.36 | 4076 | 43.9 | 47.04 | USA | Confirmed | ■ |
| Advisor-22030 | 22030 | - | 007HO13216 Message | +2606 | 659 | - | 9594 Lit (305 days) | 31.45 | 40.88 | 44.03 | 47.17 | USA | Confirmed | ■ |
| Oscar-242 | 242 | - | 011HO11314 Altaentrust | +2442 | 9633 | - | 8169 Lit (305 days) | 26.78 | 34.81 | 37.49 | 40.17 | USA | Confirmed | ■ |
| Marshal-2033 | 2033 | - | 200HO02792 Saloon | +2492 | 8351 | - | 9807 Lit (305 days) | 32.15 | 41.8 | 45.01 | 48.22 | USA | Confirmed | ■ |
| Rockstar-338 | 338 | - | 29HO16845 Madea | +2378 | 110 | - | 8687.7 Lit (305 days) | 28.48 | 37.02 | 39.87 | 42.72 | USA | Confirmed | ■ |
| Landmark-2062 | 2062 | - | 001HO12964 RORY | +2818 | 0001 | - | 12089.9 Lit (305 days) | 39.63 | 51.53 | 55.48 | 59.44 | Australia | Confirmed | ■ |
Notes:
•Peak estimates are derived as multipliers of average daily yield: Peak@1.3 = Average × 1.3; Peak@1.4 = Average × 1.4; Peak@1.5 = Average × 1.5. For records already expressed as daily liters, smaller multipliers (1.1–1.2) were applied.
•Flag outliers: If Estimated Peak > 18 L/day, a ■ symbol is shown. These represent upper-tail estimates and are highly sensitive to season and feed conditions. Flag also indicates that the bull comes from a mother with a superior lactation curve, suggesting strong genetic potential to pass this on.
•Parity & season note: Peaks tend to be higher in later parities and in winter/spring, and lower in summer heat stress conditions.
•Validation point: Record a pilot subset of ~20 cows with test-day data at 30–70 days in milk (DIM) to validate whether the 1.4× multiplier holds true for the herd.
•Disclaimer: These are Estimated Peak Yields based on Wood’s lactation curve model and published Friesian lactation studies. They are for communication and selection purposes, not exact test-day measurements.