Buffalo
Buffalo Bulls
Premium Buffalo Bulls Semen for Enhanced Dairy Farming
At Alhaiwan Group, we provide top-quality Buffalo Bulls semen to help dairy farmers improve milk production and herd genetics.Cows are known for their outstanding milk yield, making them the preferred choice for dairy farms world...
Premium Buffalo Bulls Semen for Enhanced Dairy Farming
At Alhaiwan Group, we provide top-quality Buffalo Bulls semen to help dairy farmers improve milk production and herd genetics.Cows known for their outstanding milk yield, making them the preferred choice for dairy farms worldwide. By using Buffalo Bulls semen from our premium collection, you can enhance the productivity of your herd and increase the overall efficiency of your dairy farm.
Our Buffalo Bulls semen is sourced from healthy, high-performing bulls that have proven their ability to pass on traits such as high milk production, good udder health, and strong fertility. At Alhaiwan Group, we ensure that all our semen goes through rigorous testing to guarantee excellent quality and effectiveness.
If you’re looking to boost your farm’s milk output and improve the genetic strength of your cattle, Alhaiwan Group is your trusted partner. We are dedicated to supporting farmers with reliable and efficient solutions for improving their herd’s performance.
Check out our selection of Buffalo Bulls semen today, and start improving your dairy herd!
| Brand # | Tag # | Sire ID | Dam ID | Milk Production | Average Yield (L/d) | Peak @ Low Input (1.3) | Peak @ Medium Input (1.4) | Peak @ High Input (1.5) | Source | Parentage DNA | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NI-75 | NI-75 | Natural | Chandi | 4362 Lit (305 days) | 14.3 | 18.59 | 20.02 | 21.45 | Shoiab 99/9L Sahiwal | Confirmed | ■ |
| NI-100 | NI-100 | Natural | Rani | 3402 Lit (270 days) | 12.6 | 16.38 | 17.64 | 18.9 | Mian Abad Loharan wali Khui, Pakpattan | Confirmed | ■ |
| NI-103 | NI-103 | Natural | Lado | 3422 Lit (290 days) | 11.8 | 15.34 | 16.52 | 16.52 | Ishtiq jutt 39/14L Kassowal | Confirmed | |
| NI-106 | NI-106 | Natural | Sohni | 3348 Lit (270 day) | 11.7 | 15.21 | 17.36 | 18.6 | Allah yar Chak 99/9-L District Sahiwal | Confirmed | ■ |
| NI-111 | NI-111 | Natural | Piyari | 3212 Lit (300 days) | 10.71 | 13.92 | 14.99 | 16.06 | Khuda Yar 99/9-L Sahiwal | Confirmed | |
| NI-112 | NI-112 | Natural | Noor Jahan | 3015 Lit (310 days) | 9.73 | 12.64 | 13.62 | 14.59 | Khuda Yar 99/9-L Sahiwal | Confirmed | |
| RG-180/19 | NI-101 | B-763 | 453/10 | 2519 Lit (270 days) | 9.33 | 12.13 | 13.06 | 13.99 | CRC BRI Pattoki | Confirmed | |
| 211093 | NI-102 | B-559 | 09/21 | 3510 Lit (300 days) | 11.7 | 15.21 | 16.38 | 17.55 | Muhammad Javed Rohiwal District Kasur | Confirmed | |
| 1012155 | NI-104 | 576 | 215/10 | 3411 Lit (270 days) | 12.63 | 16.42 | 17.68 | 18.95 | Naseer Gujjar Qila Jhanda Kamoki | Confirmed | ■ |
| 20111251 | NI-105 | QB-1022 | 1125/20 | 2441 Lit (270 days) | 9.04 | 11.75 | 12.66 | 13.56 | Amjid Ali, Jabo Mile District Kasur | Confirmed | |
| 41111531 | NI-107 | QB-537 | 1153 | 4466 Lit (381 days) | 11.72 | 15.2 | 16.4 | 17.58 | Muhammad Hayat, Chak 199/B, Gat Wala | Confirmed | |
| 41111711 | NI-108 | QB-763 | 1171 | 4791 Lit (381 days) | 12.57 | 16.34 | 17.59 | 18.85 | Muhammad Hayat, Chak 199/B, Gat Wala | Confirmed | ■ |
| 4110584 | NI-109 | QB-1148 | 058/41 | 4145 Lit (309 days) | 13.41 | 17.44 | 18.78 | 20.12 | Ch Ishtiaq Gujjar Chak 208/RB | Confirmed | ■ |
| 4110752 | NI-110 | QB-1022 | 075/41 | 4047 Lit (322 days) | 12.57 | 16.34 | 17.6 | 18.85 | Ch Ishtiaq Gujjar Chak 208/RB | Confirmed | ■ |
Notes:
•Peak estimates are derived as multipliers of average daily yield: Peak@1.3 = Average × 1.3; Peak@1.4 = Average × 1.4; Peak@1.5 = Average × 1.5. For records already expressed as daily liters, smaller multipliers (1.1–1.2) were applied.
•Flag outliers: If Estimated Peak > 18 L/day, a ■ symbol is shown. These represent upper-tail estimates and are highly sensitive to season and feed conditions. Flag also indicates that the bull comes from a mother with a superior lactation curve, suggesting strong genetic potential to pass this on.
•Parity & season note: Peaks tend to be higher in later parities and in winter/spring, and lower in summer heat stress conditions.
•Validation point: Record a pilot subset of ~20 cows with test-day data at 30–70 days in milk (DIM) to validate whether the 1.4× multiplier holds true for the herd.
•Disclaimer: These are Estimated Peak Yields based on Wood’s lactation curve model and published Buffalo lactation studies. They are for communication and selection purposes, not exact test-day measurements